Northland Lacrosse
Club Website| Team | Division | |
|---|---|---|
| Northland JV | Junior Varsity | Team Page |
| Northland Varsity | Varsity | Team Page |
| 7/8 A NL Green | 7th/8th A - A | Team Page |
| 7/8 B NL White | 7th/8th B - B | Team Page |
| 5/6 (6v6) NL | 5th/6th 6v6 - A | Team Page |
| 5/6 B NL Green | 5th/6th B - B | Team Page |
| 3/4 NL Green | 3rd/4th - A | Team Page |
| 1/2 Northland Green | 1st/2nd - A | Team Page |
Bishop Miege Lacrosse
Blue Valley Youth Lacrosse
Brookside Youth Lacrosse
Guardian Lacrosse
Lakers
Lancer Lacrosse
Lee's Summit West High School
Mill Valley Lacrosse
Olathe High School
Olathe Youth Lacrosse
Pembroke Hill School
Prairie Village Lacrosse
Rockhurst High School
Wichita Warbirds